Now transmittingLive · Channel 04
/// Featured stream
Sound without limits.
Continuous transmission across 12 channels, mastered at 320 kbps. Discover the weekly mix or tune any frequency on the dial.
/// WaveformT-LIVE · 96 SAMPLES/S
−12dB0dB+12dB
SignalSIG-01
0%
▲ 0.4lock
BitrateSIG-02
0KBPS
▲ 0stable
LatencySIG-03
0MS
▼ 1last 60s
ChannelSIG-04
0LIVE
▲ 0nominal
RoutinesSee all
Recent transmissionsSee all
| ID | Track | Duration | Plays | Peak | Last | |
|---|---|---|---|---|---|---|
| REC-2041 | Blinding LightsThe Weeknd | 3:20 | 142 | T-02m | ||
| REC-2039 | SunflowerPost Malone | 2:38 | 98 | T-14m | ||
| REC-2037 | Save Your TearsThe Weeknd | 3:35 | 211 | T-32m | ||
| REC-2032 | Heat WavesGlass Animals | 3:58 | 76 | T-1h | ||
| REC-2028 | Another LoveTom Odell | 4:04 | 184 | T-2h | ||
| REC-2024 | LevitatingDua Lipa | 3:23 | 132 | T-3h | ||
| REC-2019 | As It WasHarry Styles | 2:47 | 168 | T-4h |
Output levelsLive
Master OutOK
Sub BassOK
Low MidOK
High MidHot
TrebleOK
AirOK