Main Center
Active incidentsOPS-01
0
▲ 3last 1h
Avg response timeOPS-02
0MIN
▼ 0.5vs. 24h
Air qualityOPS-03
0AQI
Healthy air levels
Traffic flowOPS-04
0%
▲ 5last 1h
Energy demandOPS-05
0MWH
▲ 2live
Live City Operations Map
Real time alerts
| Time | Alert | Location | Description | Actions |
|---|---|---|---|---|
| 14:32 | Power grid | Sector 4 | ||
| 14:28 | Air quality | Downtown | ||
| 14:19 | Public safety | Sector 2 | ||
| 14:11 | Road closure | Figueroa @ Olympic | ||
| 13:58 | CCTV offline | Sector 7 | ||
| 13:46 | Water supply | Sector 5 | ||
| 13:39 | Flood sensor | LA River | ||
| 13:24 | Transit delay | Line 720 | ||
| 13:12 | Traffic congestion | I-110 | ||
| 12:57 | Sensor sync | Citywide |
Traffic flow trend
74/100
▼ 5.1%vs. baseline
Flow index, /100
Emergency responseOver target
5:41avg
▲ 12.6%vs. last week
Response, seconds